Pricelist Honda
On the Road 2025

Honda Brio
2025
| Model | Tipe | Harga Mobil |
| Honda Brio | Satya S MT | Rp. 184.000.000 |
| Satya E MT | Rp. 194.600.000 | |
| Satya E CVT | Rp. 212.100.000 | |
| RS MT | Rp. 254.200.000 | |
| RS CVT | Rp. 264.200.000 | |
| RS MT 2 Tone | Rp. 256.700.000 | |
| RS CVT 2 Tone | Rp. 266.700.000 |

Honda BRV N7X
2025
| Model | Tipe | Harga Mobil |
| Honda BRV | N7X E CVT | Rp. 340.100.000 |
| N7X Prest CVT | Rp. 365.000.000 | |
| N7X Prest HS CVT | Rp. 385.000.000 |

Honda WRV
2025
| Model | Tipe | Harga Mobil |
| Honda WRV | E MT | Rp. 286.900.000 |
| E CVT | Rp. 296.900.000 | |
| RS CVT | Rp. 316.900.000 | |
| RS SENSING CVT | Rp. 336.900.000 | |
| RS CVT 2 Tone | Rp. 319.400.000 | |
| RS SENSING CVT 2 Tone | Rp. 339.400.000 |

Honda HRV
2025
| Model | Tipe | Harga Mobil |
| Honda HRV | E CVT | Rp. 401.500.000 |
| E + CVT | Rp. 424.100.000 | |
| E e:Hev CVT | Rp. 449.500.000 | |
| E e:Hev Modulo CVT | Rp. 461.200.000 | |
| 1.5 RS e: Hev | Rp. 488.500.000 |

Honda CRV
2025
| Model | Tipe | Harga Mobil |
| Honda CRV | 1.5 Turbo CVT | Rp. 759.600.000 |
| 2.0 e:HEV CVT | Rp. 826.400.000 |

Honda City Hatchback RS
2025
| Model | Tipe | Harga Mobil |
| Honda City Hatchback | RS CVT | Rp. 384.600.000 |
| RS CVT HS | Rp. 387.100.000 |



